This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
List of Top Seashells (LIOTIIDAE specimen shells)
Click the image or the name to view item. | |||||||
Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
---|---|---|---|---|---|---|---|
TS215631 | LIOTIIDAE | cf. PERONII | 14.40 mm | FINE+++/GEM | $ 5.00 | ||
TS201427 | LIOTIIDAE | CRUENTATA | 8.80 mm | FINE+++/GEM | $ 8.00 | ||
TS201429 | LIOTIIDAE | CRUENTATA | 6.70 mm | FINE+++/GEM | $ 6.00 | ||
TS179773 | LIOTIIDAE | GLASSI | 10.50 mm | FINE+++ | $ 6.00 | ||
TS93705 | LIOTIIDAE | PERONII | 14.40 mm | FINE+++/GEM | $ 8.00 | ||
TS170654 | LIOTIIDAE | PERONII | 15.60 mm | FINE+++/GEM | $ 8.00 | ||
TS170655 | LIOTIIDAE | PERONII | 13.30 mm | FINE+++/GEM | $ 6.00 | ||
TS186522 | LIOTIIDAE | PERONII | 10.60 mm | FINE+++/GEM | $ 4.00 | ||
TS186523 | LIOTIIDAE | PERONII | 9.10 mm | FINE+++/GEM | $ 3.00 | ||
TS186524 | LIOTIIDAE | PERONII | 9.10 mm | FINE+++/GEM | $ 3.00 | ||
TS206242 | LIOTIIDAE | PERONII | 14.70 mm | FINE+++ | $ 6.00 | ||
TS206243 | LIOTIIDAE | PERONII | 15.50 mm | FINE+++ | $ 8.00 | ||
TS206244 | LIOTIIDAE | PERONII | 15.70 mm | FINE+++ | $ 8.00 | ||
TS206245 | LIOTIIDAE | PERONII | 16.60 mm | FINE+++ | $ 8.00 | ||
TS206246 | LIOTIIDAE | PERONII | 16.10 mm | FINE+++ | $ 8.00 | ||
TS206247 | LIOTIIDAE | PERONII | 15.40 mm | FINE+++ | $ 8.00 | ||
TS201865 | LIOTIIDAE | PYGMAEA | 13.90 mm | GEM | $ 6.00 | ||
TS201898 | LIOTIIDAE | PYGMAEA | 13.00 mm | GEM | $ 6.00 | ||
TS201899 | LIOTIIDAE | PYGMAEA | 11.30 mm | GEM | $ 5.00 | ||
TS201965 | LIOTIIDAE | PYGMAEA | 10.10 mm | FINE+++/GEM | $ 4.00 |
Seashells : Specimen Seashells and Shells for sale in Top Seashells.